Description
Technical Parameters
Features:
1.1. Unique structural design, showing multi-angle pictures
2.360° viewing angle, more impactful visual effects
3. Customize pixels and sizes according to customer requirements
4. Seamless trapezoidal PCB design
5. Hollow aluminum structure design reduces the weight of the LED ball and improves heat dissipation
6. A variety of installation methods are available, floor installation, ceiling installation, embedded installation

Parameters
| Pitch | P1.25 | P1.875 | P2 | P3 | P4 |
| Pixel Matrix Per Sq.m | 640000 | 284444 | 250000 | 160000 | 111111 |
| Pixel Configuration | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Brightness (nits) | ≥600 | ≥750 | ≥750 | ≥750 | ≥750 |
| Scan | 1/48 | 1/32 | 1/30 | 1/24 | 1/20 |
| Module Weight | 0.215kg | 0.216kg | 0.205kg | 0.175kg | 0.175kg |
| Power Con. (Max / Avg) | 1000 / 340 w/sq.m | 800 / 270 w/sq.m | 800 / 270 w/sq.m | 800 / 270 w/sq.m | 800 / 270 w/sq.m |
| Refresh Rate (HZ) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Module Dimension | 240x120mm / 0.79x0.39ft | ||||
| Module Material | Silicon Rubber Soft Bracket | ||||
| Service Access | Front | ||||
| Grey Scale (bit) | 14 | ||||
| Viewing Angle (H/V) | 140 / 140 | ||||
| IP Rate | IP45 | ||||
| Operation Temperature | -10° ~ 50° | ||||
| Input Voltage (AC) | 100V or 240V | ||||





